BSNLEU NFTE Election results declared bsnleu BSNLEU Results nfte snatta nfte bsnl union bsnleu tamilnadu nfte chennai
Out of 120 SSAs counted, BSNLEU got 27998 NFTE 17272 and FNTO 2807
Tags: bsnleu, nfte, fnto, snatta, bsnleuchq, nftechq, bsnleu tamilnadu, nfte bsnl chq, nftetn,BSNLEU Results, bsnleu mp, bsnleu chq, bsnleu kerala, bsnleu new delhi, bsnleu chq.co. , BSNL Employees Union (CHQ) New Delhi, 5th Membership Verification
Out of 120 SSAs counted, BSNLEU got 27998 NFTE 17272 and FNTO 2807
Tags: bsnleu, nfte, fnto, snatta, bsnleuchq, nftechq, bsnleu tamilnadu, nfte bsnl chq, nftetn,BSNLEU Results, bsnleu mp, bsnleu chq, bsnleu kerala, bsnleu new delhi, bsnleu chq.co. , BSNL Employees Union (CHQ) New Delhi, 5th Membership Verification
CIRCLE | SSA | BSNLEU | NFTE | FNTO |
Chennai | STP | 54 | 47 | |
Kerala | CGM Office | 211 | 10 | 55 |
Haryana | Sonipet | 113 | 71 | 0 |
Rajasthan | Chittorgarh | 97 | 49 | 0 |
T&D Circle | T&D | 54 | 02 | 01 |
Punjab | CGM Office | 68 | 27 | 0 |
West Bengal | Bankura | 244 | 8 | 18 |
Tamil Nadu | Nilgiri | 229 | 56 | 05 |
Madhya Pradesh | Rewa | 60 | 44 | 16 |
West Bengal | Coochbehar | 71 | 07 | 46 |
West Bengal | Malda | 98 | 15 | 67 |
BRBRAITT | BRBRAITT | 90 | 01 | 01 |
UP West | CGM | 105 | 37 | 0 |
Orissa | Balasore | 117 | 33 | 78 |
Orissa | Baripada | 97 | 18 | 18 |
Orissa | Berhampur | 264 | 37 | 0 |
Orissa | Rourkela | 266 | 33 | 0 |
Karnataka | CGM | 166 | 13 | 06 |
Maharashtra | Jalna | 115 | 36 | 0 |
Gujarat | CGM | 225 | 95 | 13 |
Orissa | Keonjhar | 79 | 33 | 02 |
Orissa | Bolangir | 65 | 55 | 23 |
Orissa | Pulbhani | 24 | 38 | 0 |
Orissa | Bhawanipatna | 26 | 57 | 03 |
Karnataka | Bellary | 232 | 200 | 14 |
West Bengal | Purulia | 123 | 30 | 02 |
West Bengal | Krishnagar | 241 | 48 | 0 |
Karnataka | Raichur | 255 | 72 | 0 |
Uttaranchal | Srinagar Gardwal | 160 | 58 | |
NE-I | Mizoram | 228 | 09 | 0 |
Kerala | Alappuzha | 450 | 47 | 229 |
Kerala | Palakkad | 539 | 128 | 120 |
Karnataka | Madkeri | 298 | 34 | 02 |
J&K | Leh | 46 | 08 | |
J&K | Udhampur | 75 | 119 | |
J&K | CGM Office | 29 | 14 | |
Uttaranchal | New Tehri | 53 | 39 | |
Kerala | Pathanamthitta | 374 | 110 | |
Rajasthan | Bikaner | 240 | 101 | |
Karnataka | Davangiri | 368 | 140 | 51 |
Orissa | Koraput | 109 | 61 | 01 |
Orissa | Dhenkanal | 171 | 21 | 01 |
Karnataka | Mysore | 621 | 326 | 15 |
Rajasthan | Nagaur | 143 | 69 | |
Rajasthan | Sawaimadhopur | 129 | 96 | |
Rajasthan | Churu | 84 | 83 | |
Rajasthan | Bharatpur | 210 | 90 | |
Rajasthan | Jhunjunu | 98 | 67 | |
Rajasthan | Bundi | 40 | 29 | |
Rajasthan | CGM Office | 137 | 93 | |
Gujarat | Godhra | 356 | 05 | 110 |
Karnataka | Bidhar | 74 | 145 | 07 |
J&K | Rajouri | 60 | 38 | |
West Bengal | Raiganj | 96 | 18 | 78 |
Tamil Nadu | Kumbakonam | 131 | 450 | 32 |
Chennai | CTO-Chennai | 150 | 61 | 20 |
Madhya Pradesh | Indore | 618 | 490 | 36 |
Telecom Factory | Gopalpur | 155 | 70 | 0 |
Karnataka | Belgaum | 820 | 88 | 0 |
Madhya Pradesh | Houshangabad | 104 | 101 | 0 |
ALTTC | ALTTC | 56 | 76 | |
Karnataka | Mandya | 192 | 81 | 12 |
Andhra Pradesh | Adilabad | 188 | 211 | |
Andhra Pradesh | Anantapur | 382 | 404 | |
Andhra Pradesh | Cuddapah | 232 | 177 | 93 |
Andhra Pradesh | CGM-Hyderabad | 227 | 198 | 07 |
Andhra Pradesh | Khammam | 381 | 48 | 124 |
Andhra Pradesh | Kurnool | 470 | 443 | |
Andhra Pradesh | Nalgonda | 375 | 233 | |
Andhra Pradesh | Nizamabad | 374 | 124 | 78 |
Andhra Pradesh | Sangareddy (Medak) | 225 | 245 | 78 |
Andhra Pradesh | Kharimnagar | 392 | 289 | 05 |
Andhra Pradesh | Srikakulam | 308 | 142 | 28 |
Andhra Pradesh | Tirupati | 500 | 235 | 155 |
Andhra Pradesh | Vizianagaram | 254 | 170 | |
Andhra Pradesh | West Godavari | 350 | 750 | |
Chhattisgarh | CGM Office | 30 | 22 | 24 |
Chhattisgarh | Raigarh | 64 | 52 | 01 |
Madhya Pradesh | CGM-Bhopal | 182 | 67 | 07 |
Telecom Factory | Kharagpur | 151 | 38 | |
Uttar Pradesh (West) | Ghaziabad | 386 | 394 | |
Uttar Pradesh (West) | Meerut | 310 | 296 | |
Uttar Pradesh (West) | CGM Office | 105 | 37 | |
Uttar Pradesh (West) | Muzaffarnagar | 312 | 96 | |
Telecom Factory | Jabalpur | 434 | 337 | 98 |
Karnataka | Tumkur | 129 | 239 | |
Uttar Pradesh (West) | Moradabad | 243 | 212 | 01 |
Rajasthan | Udaipur | 464 | 205 | 37 |
Karnataka | Shimoga | 292 | 243 | 02 |
Karnataka | Ongole | 264 | 339 | 103 |
Madhya Pradesh | Narsinghpur | 106 | 27 | 01 |
Karnataka | Hubli | 608 | 539 | |
Bihar | Kishanganj | 39 | 02 | 0 |
Andhra Pradesh | Warangal | 569 | 112 | 19 |
Tamil Nadu | Nagarcoil | 324 | 133 | 52 |
Telecom Factory | Alipore | 358 | 186 | 17 |
Andhra Pradesh | East Godawari | 959 | 531 | 127 |
West Bengal | Suri | 171 | 61 | 33 |
Karnataka | Gulbarga | 238 | 194 | 25 |
Orissa | Bhubaneswar | 373 | 373 | 99 |
Tamil Nadu | Coonoor | 229 | 56 | 5 |
Tamil Nadu | Erode | 574 | 512 | 30 |
Tamil Nadu | Pondicherry | 170 | 172 | 30 |
Tamil Nadu | Dharmapuri | 349 | 58 | 23 |
Tamil Nadu | Karaikudi | 97 | 318 | 141 |
Tamil Nadu | Virudhunagar | 303 | 270 | 1 |
Tamil Nadu | Tuticorin | 266 | 190 | 58 |
Tamil Nadu | Nagercoil | 324 | 133 | 52 |
Tamil Nadu | Tirunelveli | 358 | 457 | 52 |
Chennai Telephones | CGM Project | 54 | 47 | |
Chennai Telephones | STR | 90 | 122 | 1 |
Chennai Telephones | Chengalpattu | 396 | 503 | |
Bihar | Dharbanga | 161 | 70 | 40 |
Karnataka | Karwar | 178 | 182 | 120 |
Karnataka | Chikmagalur | 163 | 158 | |
NE-II | Nagaland | 249 | 181 | |
Himachal Pradesh | 1616 | 1129 |
No comments:
Post a Comment